<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOKU</title>
	<atom:link href="http://www.boku.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boku.com</link>
	<description>BOKU Home – Pay by Mobile – Easy, Safe Mobile Payments for merchants and publishers</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>BOKU BEER LAUNCH</title>
		<link>http://www.boku.com/blog/boku-beer-launch/</link>
		<comments>http://www.boku.com/blog/boku-beer-launch/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:47:44 +0000</pubDate>
		<dc:creator>Justin Korn</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.boku.com/?p=2778</guid>
		<description><![CDATA[Not to be outdone by the Wine Club, Ace Ellett spearheaded the BOKU Beer Launch. That’s right…BOKU beer is here! Our hero, the “BEER DELIVERY GUY” (easily recognized in the wild by the huge upper case orange lettering on a black &#8230; <a href="http://www.boku.com/blog/boku-beer-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not to be outdone by the Wine Club, Ace Ellett spearheaded the BOKU<a href="http://www.boku.com/wp-content/uploads/2012/02/photo-91.jpg"><img class="alignright size-large wp-image-2815" style="margin:10px 0 10px 10px;" title="photo (9)" src="http://www.boku.com/wp-content/uploads/2012/02/photo-91-1024x764.jpg" alt="" width="384" height="286" align="right" /></a> Beer Launch.</p>
<div>
<p>That’s right…BOKU beer is here! Our hero, the “BEER DELIVERY GUY” (easily recognized in the wild by the huge upper case orange lettering on a black jacket), arrived last week with a surprise for the team.<span id="more-2778"></span></p>
<p>&nbsp;</p>
<p>Kegerator? Check!</p>
<p>Kegs o’ beer? Check!</p>
<p>Earth friendly biodegradable beer cups? Check!</p>
<p>Awe-inspired employee gazing upon its magnificence? Check!</p>
</div>
<p>The wine club, which meets Fridays, is now fair and balanced with the Beer Club. We are confident that this new office edition will increase productivity, raise morale and ultimately cause us to sign even more partner deals.  That’s the magic of beer.  When asked for comment, BOKU CEO and Chief Beer Taster in Residence (CBTIR) Mark Britto said, “I’m busy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boku.com/blog/boku-beer-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Direct About Mobile Payments</title>
		<link>http://www.boku.com/blog/getting-direct-about-mobile-payments/</link>
		<comments>http://www.boku.com/blog/getting-direct-about-mobile-payments/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:00:13 +0000</pubDate>
		<dc:creator>drsmedia</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.boku.com/?p=2770</guid>
		<description><![CDATA[Mobile payments is a phrase carriers, merchants, and consumers alike are hearing more each day. From buzzy topics like NFC to daily news stories on the wallet-less future, it seems that everyone is preparing themselves for aGetting Direct About Mobile Payments &#8230; <a href="http://www.boku.com/blog/getting-direct-about-mobile-payments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile payments is a phrase carriers, merchants, and consumers alike are hearing more each day. <img class="alignright size-full wp-image-2778" style="border: none; margin: 5px;" title="Screen shot 2012-01-25 at 3.41.48 PM" src="http://www.boku.com/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-3.41.48-PM1.png" alt="" width="268" height="53" align="right" />From buzzy topics like NFC to daily news stories on the wallet-less future, it seems that everyone is preparing themselves for aGetting Direct About Mobile Payments future where a mobile phone will become a huge part of the consumer’s purchasing experience.<span id="more-2770"></span> Some types of mobile payments include:</p>
<ul style="margin-bottom: 10px; padding-left: inherit;">
<li>Apps, in-app, and mobile browser purchases
<ul style="margin-bottom: 10px; padding-left: 15px;">
<li>Using a mobile browser for e-commerce (using Safari browser on iPhone for purchases on Amazon)</li>
<li>Purchasing an app (downloading Angry Birds through the app store)</li>
<li>In-app purchases (purchasing the Mighty Eagle while playing Angry Birds)</li>
</ul>
</li>
<li>Physical world purchases
<ul style="margin-bottom: 10px; padding-left: 15px;">
<li>Using a mobile phone at point of sale using NFC tap</li>
</ul>
</li>
<li style="margin-bottom: 10px;">Carrier billing using phone as funding source (Use BOKU to check-out using your phone-number, and charge against your pre- or post-paid mobile phone bill)</li>
<li>Sending money to a friend using phone (e.g. – a company called M-Pesa in Kenya allows users to send money from family member to family member)</li>
</ul>
<p>To focus the conversation for purposes of this article, we’ll be focusing on direct carrier billing, which is one of the mobile payments solutions we provide at BOKU.</p>
<p>Cash, debit, credit, or mobile phone number?<img class="alignright size-full wp-image-2779" title="Screen shot 2012-01-25 at 3.41.05 PM" src="http://www.boku.com/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-3.41.05-PM.png" alt="" width="229" height="167" align="right" /></p>
<p>When looking at mobile payment transactions, there is a distinction that can be made between where the purchase is made and how.  For most consumer goods, the “where” is either a physical brick and mortar store or a website.  “How” the charge is made is usually against a credit card, a debit card, or cash / cash equivalent (e.g. &#8211; a general purpose reloadable (GPR) card).</p>
<p>With direct carrier billing, the funding source for the transaction does not change – it’s still cash, debit, or credit.   “How” the charge is made, however, changes significantly.  BOKU charges against a person’s mobile phone bill allowing the consumer’s mobile phone number to become a unique type of payment instrument. This helps to solve a big challenge in the payments space – enabling a population of underserved consumers lacking banking services and card-type payment instruments to participate in online purchases. In addition, BOKU reassures the safety-conscious consumer who prefers not to enter in sensitive billing information such as personal data and payment card details to purchase with peace of mind through a safer 2-step authorization process.  And, the simple checkout experience makes charging to a carrier phone bill more convenient than other methods, appealing to many people as the best option for checking out quickly.</p>
<p>The future mobile consumer experience encompasses many mobile payment methods.  Using a mobile number to transact and charging to a carrier bill is a profound shift in the purchasing experience and taps into a tremendous market opportunity that is unreachable through many of the current payment methods. Though there are limitations in “where” this type of mobile payments can take place today, in the near future, BOKU believes a direct carrier billing transaction will be able to take place anywhere, whether it’s online, peer-to-peer, or at brick and mortar stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boku.com/blog/getting-direct-about-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOKU Featured on Sky News</title>
		<link>http://www.boku.com/blog/boku-featured-on-sky-news/</link>
		<comments>http://www.boku.com/blog/boku-featured-on-sky-news/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:25:50 +0000</pubDate>
		<dc:creator>drsmedia</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://cms.boku.com/?p=2748</guid>
		<description><![CDATA[BOKU was recently featured on Sky News, the 24-hour British and international satellite television news station. For non-Brits and those unfamiliar with the station, Sky News places emphasis on rolling news, including the latest breaking news. The piece features an &#8230; <a href="http://www.boku.com/blog/boku-featured-on-sky-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BOKU was <a href="http://blogs.news.sky.com/techtalk/Post:729e54cc-9b8e-4b56-b11d-691afe1a06a8">recently featured on Sky News</a>, the 24-hour British and international satellite television news station.  For non-Brits and those unfamiliar with the station, Sky News places emphasis on rolling news, including the latest breaking news.  The piece features an interview with President of BOKU, Ron Hirson, and Chairman of First Tuesday UK, Christer Holloman, as part of a series called &#8216;Tech Talk in Silicon Valley.&#8217;<span id="more-2748"></span> See the video below.</p>
<p><a style="color: #ff4b33; line-height: 24px;" href="http://blogs.news.sky.com/techtalk/Post:729e54cc-9b8e-4b56-b11d-691afe1a06a8"><img class="size-medium wp-image-2749 alignnone" style="border-style: initial; border-color: initial;" title="sky-news-logo" src="http://www.boku.com/wp-content/uploads/2011/12/sky-news-logo11-300x76.png" alt="" width="240" height="61" /></a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/iUFvvgwdZjc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boku.com/blog/boku-featured-on-sky-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times: 10 of the Hottest Payment Startups in Town</title>
		<link>http://www.boku.com/news/the-times-10-of-the-hottest-payment-startups-in-town/</link>
		<comments>http://www.boku.com/news/the-times-10-of-the-hottest-payment-startups-in-town/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:22:58 +0000</pubDate>
		<dc:creator>drsmedia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms.boku.com/?p=2742</guid>
		<description><![CDATA[BOKU&#8217;s biggest strength is its relationships with operators. In just two years, it has partnered with 230 operators across 66 countries. By inking deals with both online merchants and mobile operators it allows people to make purchases via their mobile &#8230; <a href="http://www.boku.com/news/the-times-10-of-the-hottest-payment-startups-in-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BOKU&#8217;s biggest strength is its relationships with operators. In just two years, it has partnered with 230 operators across 66 countries. By inking deals with both online merchants and mobile operators it allows people to make purchases via their mobile phones that then appear on their mobile phone bills. BOKU has built an impressive network in a short space of time, but the vast majority of its payments are small amounts spent on purchases such as online games. The issue is how this evolves.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boku.com/news/the-times-10-of-the-hottest-payment-startups-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says: Mobile Billing Most Important Payment Method</title>
		<link>http://www.boku.com/blog/survey-says-mobile-billing-most-important-payment-method/</link>
		<comments>http://www.boku.com/blog/survey-says-mobile-billing-most-important-payment-method/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:00:34 +0000</pubDate>
		<dc:creator>drsmedia</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://cms.boku.com/?p=2647</guid>
		<description><![CDATA[At MEF Global 2011, a mobile content and commerce event in London put on by the Mobile Entertainment Forum, a new study was released based on survey results from more than 8,000 mobile consumers across 9 countries. MEF’s Global Consumer Survey explored the means and motivation for consumers to use their mobile for a variety of services, from retail to banking. As they state in the study foreword, their findings show that consumers are embracing mobile commerce globally, across both developed and developing markets. <a href="http://www.boku.com/blog/survey-says-mobile-billing-most-important-payment-method/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At MEF Global 2011, a mobile content and commerce event in London put on by the Mobile Entertainment Forum, a new study was released based on survey results from more than 8,000 mobile consumers across 9 countries. MEF’s Global Consumer Survey explored the means and motivation for consumers to use their mobile for a variety of services, from retail to banking. As they state in the study foreword, their findings show that consumers are embracing mobile commerce globally, across both developed and developing markets.<span id="more-2647"></span> As many as 82% of respondents across all countries surveyed have used their mobile phone to engage in commerce, to either research or purchase items, while 71% have used their mobile phone to make purchases of everything from virtual and digital goods to physical tickets, books, and electronic goods.</p>
<p>﻿<a href="http://www.boku.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-8.20.43-AM.png"><img class="size-full wp-image-2672 alignnone" title="Screen shot 2011-11-02 at 8.20.43 AM" src="http://www.boku.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-8.20.43-AM.png" alt="" width="500" /></a></p>
<p>Of course, that data applies to the whole of mobile commerce (any purchase made using a mobile device), but what about direct carrier billing? The MEF data shows that mobile operator billing is, in fact, the most commonly used way of paying for purchases, with roughly 39% of respondents using this method. This compares with just 21% who prefer using credit cards and 20% who use an online payment service.</p>
<p><a href="http://www.boku.com/wp-content/uploads/2011/11/Screen-shot-2011-11-01-at-4.52.28-PM1.png"><img class="size-full wp-image-2654 alignnone" title="Screen shot 2011-11-01 at 4.52.28 PM" src="http://www.boku.com/wp-content/uploads/2011/11/Screen-shot-2011-11-01-at-4.52.28-PM1.png" alt="" width="500" /></a></p>
<p>A factor that likely plays heavily into this result is their finding that a substantial portion of respondents don’t have access to banking services. The chart below shows respondents from each participating country that fall into this category.</p>
<p><a href="http://www.boku.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-8.30.34-AM.png"><img class="alignnone size-full wp-image-2673" title="Screen shot 2011-11-02 at 8.30.34 AM" src="http://www.boku.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-8.30.34-AM.png" alt="" width="500" /></a></p>
<p>The study further drills down on the data country by country.  Interestingly, out of 9 countries surveyed, only Singapore used a credit card more than mobile payments which is attributable to a credit card payment domination in that local market.</p>
<p>Alternatively, South Africa showed the greatest use of billing directly to the mobile phone bill as compared to other forms of payment.  Even in the United States, one of the most highly carded markets, billing directly to your carrier bill was the dominant method of payment in this survey.</p>
<p><a href="http://www.boku.com/wp-content/uploads/2011/11/Screen-shot-2011-11-01-at-4.58.41-PM1.png"><img class="size-full wp-image-2655 alignnone" title="Screen shot 2011-11-01 at 4.58.41 PM" src="http://www.boku.com/wp-content/uploads/2011/11/Screen-shot-2011-11-01-at-4.58.41-PM1.png" alt="" width="500" /></a></p>
<p>To sum up, what have we learned?</p>
<p>1. By and large, consumers are engaging in mobile commerce and purchasing goods through mobile payments.</p>
<p>2. In 8 of the 9 countries surveyed, including both developed and developing countries, mobile operator billing is the dominant method of mobile payment.</p>
<p>3. Empirical data shows that mobile payments continue to be the payment method of choice and BOKU is well positioned to capitalize on this trend.</p>
<p>With connections across 240+ carriers in 66 countries, BOKU is proud to be leading the charge on delivering bank-grade mobile payment solutions via operator billing. We are uniquely positioned to offer merchant partners single-point integration to an extensive mobile payments network and the opportunity to participate in mobile commerce on a global scale.</p>
<p>* Source: MEF Global Consumer Survey 2011.  Base = 8,530 respondents across 9 countries who have participated in mobile commerce.</p>
<p><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boku.com/blog/survey-says-mobile-billing-most-important-payment-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky News: Holloman Meets BOKU President, Ron Hirson</title>
		<link>http://www.boku.com/news/sky-news-holloman-meets-boku-president-ron-hirson/</link>
		<comments>http://www.boku.com/news/sky-news-holloman-meets-boku-president-ron-hirson/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:39:41 +0000</pubDate>
		<dc:creator>drsmedia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms.boku.com/?p=2725</guid>
		<description><![CDATA[This interview is part of the &#8216;Tech Talk in Silicon Valley&#8217; series which will be published here over the next few weeks featuring some of the biggest and hottest digital businesses right now teaching us about how to succeed in &#8230; <a href="http://www.boku.com/news/sky-news-holloman-meets-boku-president-ron-hirson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This interview is part of the &#8216;Tech Talk in Silicon Valley&#8217; series which will be published here over the next few weeks featuring some of the biggest and hottest digital businesses right now teaching us about how to succeed in the digital world. Founded in 2009 Boku has raised £23m to make your mobile phone a payment option when you are shopping online. Instead of entering your credit card number when you shop online, just enter your phone number, and the money is charged via your mobile phone bill. To give you an idea of just how hot this company is there was even a rumour that Apple was looking to acquire the company earlier this year. In this video Ron explains how globalisations creates opportunities for start-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boku.com/news/sky-news-holloman-meets-boku-president-ron-hirson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes:  BOKU is America&#8217;s #2 Most Promising Company</title>
		<link>http://www.boku.com/blog/forbes-boku-is-americas-2-most-promising-company/</link>
		<comments>http://www.boku.com/blog/forbes-boku-is-americas-2-most-promising-company/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:20:49 +0000</pubDate>
		<dc:creator>drsmedia</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://cms.boku.com/?p=2689</guid>
		<description><![CDATA[Forbes Magazine has named BOKU the #2 most promising company in America. On November 30th, Forbes announced BOKU&#8217;s placement on the prestigious list and we are honored to have made the cut. According to the article: &#8221;The companies on our AMPC &#8230; <a href="http://www.boku.com/blog/forbes-boku-is-americas-2-most-promising-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forbes Magazine has named BOKU the <a href="http://www.forbes.com/pictures/mee45eedm/boku">#2 most promising company in America</a>.  On<a href="http://www.boku.com/wp-content/uploads/2011/12/PAYjw91.jpg"><img class="alignright size-large wp-image-" title="From left:  CEO Mark Britto, CTO Erich Ringewald &amp; President Ron Hirson" src="http://www.boku.com/wp-content/uploads/2011/12/PAYjw91-1024x682.jpg" alt="" width="230" height="154" align="right" /></a><a href="http://www.boku.com/wp-content/uploads/2011/12/PAYjw9.jpg"><br />
</a> November 30th, <a href="http://www.forbes.com/sites/brettnelson/2011/11/30/americas-most-promising-companies-the-top-20/">Forbes announced</a> BOKU&#8217;s placement on the prestigious list and we are honored to have made the cut.</p>
<p>According to the article: &#8221;T<em>he companies on our AMPC list hail from 22 industries, with software-and-services taking the biggest slice (35%). Some fast facts: 90 have raised outside capital; 70 have a CEO who is also one of the founders; 12 have one younger than 35 years old; 7 have yet to generate revenue; and one sells a burger topped with pastrami.&#8221;<span id="more-2689"></span></em></p>
<p><em><span style="font-style: normal;">Forbes has an innovative way of ranking promising companies using variables in their equation that take a comprehensive approach to evaluate a business&#8217; health&#8230;or potential.  To help in their search, Forbes teamed up with CB Insights, a New York City-based data firm that tracks investment in high-growth private companies.  Forbes then combined CB Insights&#8217; data with their own internal data gathered from the companies to come up with a list of companies with big growth potential. </span></em></p>
<p>Through its software, Mosaic, CB Insights mined data from 30,000 sources (press releases, social networks, job boards and court filings) to come up with a score for each company&#8217;s potential.  Then voila, rankings.  Other incredible and interesting companies to make the list include:  <a href="https://www.secondmarket.com/">SecondMarket</a>, <a href="http://box.com">Box</a> and <a href="http://www.evernote.com">Evernote</a>.</p>
<p>Many thanks for everyone at Forbes for selecting us, our investors for helping us realize our potential and the BOKU team for making our vision a reality.</p>
<p><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boku.com/blog/forbes-boku-is-americas-2-most-promising-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 America&#8217;s Most Promising Companies &#8211; #2: BOKU</title>
		<link>http://www.boku.com/news/top-20-americas-most-promising-companies-2-boku/</link>
		<comments>http://www.boku.com/news/top-20-americas-most-promising-companies-2-boku/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:34:22 +0000</pubDate>
		<dc:creator>drsmedia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms.boku.com/?p=2721</guid>
		<description><![CDATA[Founded in 2008, the company creates software that helps online merchants process payments using a customer’s cell phone number in place of a credit card; it then takes a small cut of each transaction. Big customers include Facebook and Electronic &#8230; <a href="http://www.boku.com/news/top-20-americas-most-promising-companies-2-boku/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Founded in 2008, the company creates software that helps online merchants process payments using a customer’s cell phone number in place of a credit card; it then takes a small cut of each transaction. Big customers include Facebook and Electronic Arts. Has raised $42 million in venture capital from Andreesen Horowitz, Khosla Ventures, and others. Founders Mark Britto, Ron Hirson, and Erich Ringewald have each sold companies they founded or lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boku.com/news/top-20-americas-most-promising-companies-2-boku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: The Top 50 Venture-Backed Companies</title>
		<link>http://www.boku.com/news/wall-street-journal-the-top-50-venture-backed-companies/</link>
		<comments>http://www.boku.com/news/wall-street-journal-the-top-50-venture-backed-companies/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:41:54 +0000</pubDate>
		<dc:creator>drsmedia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms.boku.com/?p=2728</guid>
		<description><![CDATA[Venture capitalists are betting that the next Google Inc. or Facebook Inc. will have a name like Xactly, Chegg or Zoosk. In what may be a sign of a re-inflating Web bubble, The Wall Street Journal&#8217;s second annual ranking of &#8230; <a href="http://www.boku.com/news/wall-street-journal-the-top-50-venture-backed-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Venture capitalists are betting that the next Google Inc. or Facebook Inc. will have a name like Xactly, Chegg or Zoosk. In what may be a sign of a re-inflating Web bubble, The Wall Street Journal&#8217;s second annual ranking of 50 venture-capital-backed companies shows investors are chasing after Internet firms, many with a consumer focus. To be eligible for the ranking—compiled by research firm VentureSource, a unit of Wall Street Journal owner News Corp.—companies must have received an equity round of financing in the past three years and be valued at less than $1 billion, as the aim is to identify lesser-known contenders. That excludes a number of prominent companies, including Facebook, Twitter and Groupon Inc. Some 5,743 candidates were considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boku.com/news/wall-street-journal-the-top-50-venture-backed-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Just Science:  Twice as Many People Prefer Operator Billing to Credit Cards</title>
		<link>http://www.boku.com/blog/it%e2%80%99s-just-science-twice-as-many-people-prefer-operator-billing-to-credit-cards/</link>
		<comments>http://www.boku.com/blog/it%e2%80%99s-just-science-twice-as-many-people-prefer-operator-billing-to-credit-cards/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:27:37 +0000</pubDate>
		<dc:creator>drsmedia</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://cms.boku.com/?p=2569</guid>
		<description><![CDATA[A survey of 2500 wireless device owners* by Strategy Analytics recently found that consumers prefer operator billing for mobile content purchasing.  We’ve known this for some time based on internal studies but now Strategy Analytics is backing us up with &#8230; <a href="http://www.boku.com/blog/it%e2%80%99s-just-science-twice-as-many-people-prefer-operator-billing-to-credit-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A survey of 2500 wireless device owners* by Strategy Analytics recently found that consumers prefer operator billing for mobile content purchasing.  We’ve known this for some time based on internal studies but now Strategy Analytics is backing us up with their own independent research.<span id="more-2569"></span> According to a report released in December, consumers in the United States and Western Europe prefer to pay for content via operator billing to traditional credit card payment systems.</p>
<p style="text-align: center;"><a href="http://www.boku.com/wp-content/uploads/2011/10/Untitled.png"><img class="aligncenter size-full wp-image-2570" title="Untitled" src="http://www.boku.com/wp-content/uploads/2011/10/Untitled.png" alt="" width="576" height="416" /></a></p>
<p>When paying for mobile content, 40% of survey respondents claimed an interest in paying via operator billing.   That’s compared to 20% of respondents who voiced an interest in paying with a traditional credit card.  That translates into twice as many people preferring the operator billing option to traditional credit cards.</p>
<p>The market research report went on to say that consumers prefer to pay for mobile content outright versus paying a monthly fee for access.   The partiality for purchasing content was high across all age groups in both the United States and Western Europe and across users of all types of devices (Apple, Android, RIM, etc).</p>
<p>So what have we learned?</p>
<p>1 . Consumers are twice as interested in operator billing as using traditional credit/debit cards.</p>
<p>2. Consumers prefer to pay outright for content rather than pay monthly fees.</p>
<p>3. BOKU is uniquely positioned to give consumers the payment option they prefer.</p>
<p>The data shows that mobile payments are poised to gain even greater traction amongst Western European and US consumers, which means more transactions and higher revenue for BOKU and our partners.</p>
<p>With connections across 240+ carriers in 66 counties, merchants around the world can increase conversion rates and drive increased revenue.   We have the infrastructure and now you have the data.  Consumers prefer carrier billing.   Let us know how we can help get you started.</p>
<p>&nbsp;</p>
<p>* In August 2010 Strategy Analytics surveyed 1500 wireless device owners in Western Europe, and a 1000 in the US via web survey.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boku.com/blog/it%e2%80%99s-just-science-twice-as-many-people-prefer-operator-billing-to-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

